Business Lists
Non-Profit and Membership Organizations Leads List
Infofree is the best source for reaching over 500,000 Non-Profit Entities. Our triple-verified business database allows you to slice and dice the data to build prospect lists, email lists, sales leads lists, and mailing lists. You can build your prospect lists by SIC code, NAICS, employee size, sales volume, decision maker title, years in business and more. Details on each manufacturer include: Company name, address, key decision makers names, email addresses, phone number, employee size, sales volume, website, SIC codes, NAICS codes, social handles, and more.
7 Digit SIC Code | SIC Description | Count |
8399018 | Abortion Alternatives Organizations | 39 |
8322068 | Abuse Information & Treatment | 39 |
8399033 | Addiction Treatment Centers | 13 |
8322010 | Adult Day Care Centers | 104 |
8399004 | Advocacy Groups | 247 |
8399017 | Alcoholism Information & Treatment Centers | 442 |
8322098 | Alzheimer’s Education Referral & Support | 247 |
8322112 | Arthritis Help Groups | 26 |
8361045 | Assisted Living Facilities | 26 |
8322055 | Autism Counseling & Treatment | 13 |
8322103 | Cancer Information | 962 |
8331008 | Career & Vocational Counseling | 26 |
8399032 | Charitable Institutions | 2,782 |
8351009 | Child Care Centers Consultants | 13 |
8322079 | Child Care Referral Services | 13 |
8351001 | Child Day Care Services | 3,419 |
8322080 | Child Development Parent & Child Education | 26 |
8322101 | Child Development Programs | 52 |
8322032 | Child Guidance | 13 |
8322005 | Child Related Services | 13 |
8322106 | Child Support Collections | 13 |
8351010 | Children’s After School Programs | 26 |
8331012 | Cognitive Disability Development Services | 39 |
8399006 | Community Action Agencies | 52 |
8322012 | Community Center | 195 |
8322072 | Community Services | 156 |
8322002 | Counselors & Counseling Services | 1,937 |
8322030 | Crisis Centers | 182 |
8322023 | Crisis Intervention Services | 39 |
8331015 | Developmentally Disabled Information Services | 39 |
8322077 | Diabetes Information Centers | 52 |
8399020 | Disability Services | 273 |
8399016 | Drug Abuse & Addiction Info & Treatment | 91 |
8322094 | Employee Assistance Programs | 13 |
8331002 | Employment Training Services | 13 |
8322096 | Family & Children Services | 26 |
8322053 | Family Planning Information Centers | 65 |
8322083 | Food Banks | 130 |
8361005 | Foster Care | 390 |
8399003 | Fund Raising Counselors & Organizations | 104 |
8399028 | Gay & Lesbian Organizations | 65 |
8361012 | Group Homes | 65 |
8399023 | Handicapped Services & Organizations | 13 |
8322099 | Health Care Instruction | 13 |
8322090 | Health Programs Information & Referral Services | 26 |
8322084 | Homeless Shelters | 143 |
8361028 | Homes for Cognitive Disability | 13 |
8322078 | Housing Assistance | 143 |
8399022 | Human Services Organizations | 39 |
8322001 | Individual & Family Social Services | 8,671 |
8331001 | Job Training & Vocational Rehabilitation Services | 39 |
8322058 | Mentoring Services | 364 |
8322061 | Missions | 52 |
8399039 | Non-Profit Organizations | 36,530 |
8351007 | Nursery & Kindergarten | 325 |
8322062 | Nursing Home Information & Referral | 13 |
8351003 | Pre-Schools | 65 |
8322017 | Probation Services | 26 |
8322008 | Rehabilitation Services | 286 |
8361001 | Residential Care | 936 |
8322006 | Senior Citizens Center | 13 |
8361036 | Senior Citizens Housing | 13 |
8322056 | Senior Citizens Services | 104 |
8361024 | Senior Citizens Services Organizations | 91 |
8399001 | Social Services | 1,196 |
8322064 | Social Services & Welfare Organizations | 5,083 |
8322014 | Social Services for Handicapped | 39 |
8322011 | Social Workers | 143 |
8399026 | Suicide Prevention Services | 13 |
8322076 | Support Groups | 13 |
8322043 | Temporary Relief Services | 13 |
8399031 | Volunteer Workers Placement Services | 13 |
8322007 | Youth Organizations & Centers | 4,160 |
Where We Get Our Data
Unlike most B2B list companies that utilize scraping technology, we compile our data from over 5,000 different sources including: secretary of state filings, utility data, online surveys and registrations, eBook registrations, new business filings, and others. We are also the only company in the U.S. with a triple-verified business database to ensure the highest level of accuracy.
With help from Infofree, you can reach over 500,000 Non-Profit and Membership Organizations through our detailed US company database that helps you connect with the largest amount of qualified leads available via email, phone, or direct mail.
Refine Your Search
Infofree lets you narrow your Accounting and Bookkeeping Services Leads down even further to meet your needs. With more than a dozen filters you’ll be able to find your perfect target audience and gain access to multiple contact points.
What our customers say
“Great data and customer service. I use the consumer list database to send out mailers to potential clients. It has always worked well for my company and I would recommend to others!”
Cindy Armour-Helm | Better Homes and Gardens Real Estate
“I am very happy with the experiences with Infofree. We are getting quality data at a reasonable price. The customer service has been great. I had a few issues and they responded immediately to fix my errors. Josh was so helpful explaining everything.”
Eric Sprague
“I have been a user of Infofree for several years now and it just keeps getting better. From the quality of the leads to the customer service to the ability to drill down for a target market…it is just the best!”
ResellerRatings.com
Get Started With Infofree
24-Hour Risk-Free Trial | No Credit Card Required
- 250M+ Lead Database
- Unlimited Search & View
- Lowest Disconnect Rates