Business Lists
Construction & Contractor Leads List
Infofree is the best source for reaching Construction companies and Contractor Services. Our triple-verified business database allows you to slice and dice the data to build prospect lists, contractor email lists, sales leads lists, and mailing lists. You can build your prospect lists by SIC code, NAICS, employee size, sales volume, decision maker title, years in business and more. Details on each manufacturer include: Company name, address, key decision makers names, email addresses, phone number, employee size, sales volume, website, SIC codes, NAICS codes, social handles, and more.
7 Digit SIC Code | SIC Description | Count |
1742006 | Acoustical Contractors | 158 |
1799118 | Asbestos Removal Services | 538 |
1611019 | Asphalt Construction | 41 |
1799128 | Basement Waterproofing Contractors | 60 |
1799022 | Bathtub Refinishing Contractors | 147 |
1622001 | Bridge Tunnel & Elevated Highway Construction | 413 |
1796001 | Building Equipment Contractors | 2,668 |
1522016 | Building Interior Designers | 4,694 |
1542048 | Building Maintenance Services | 2,564 |
1799025 | Building Movers | 58 |
1794004 | Bulldozing Contractors | 110 |
1751001 | Carpenters | 368 |
1752001 | Carpet Layers | 13,145 |
1799031 | Caulking Contractors | 140 |
1761010 | Ceiling Contractors | 169 |
1741006 | Chimney Builders & Repairers | 2 |
1742014 | Cold & Heat Insulation Contractors | 65 |
1791002 | Commercial & Industrial Iron Work | 70 |
1542001 | Commercial & Office Building Construction | 24,539 |
1731003 | Communications Contractors | 1 |
1799123 | Computer Rooms Installation & Equipment | 67 |
1795003 | Concrete Breaking Cutting Drilling & Sawing Contractors | 526 |
1741007 | Concrete Building Contractors | 6 |
1771001 | Concrete Contractors | 31,770 |
1771005 | Concrete Pumping Services | 40 |
1771007 | Concrete Restoration Repair & Cleaning | 252 |
1799021 | Construction Site Cleanup | 242 |
1761009 | Coppersmiths | 26 |
1795002 | Demolition Consultants | 188 |
1781003 | Drilling & Boring Contractors | 843 |
1742003 | Dry Wall Contractors | 210 |
1731001 | Electrical Contractors | 1,348 |
1796003 | Elevator Repair & Maintenance Services | 226 |
1711040 | Energy Management Systems & Products | 3 |
1629025 | Erosion Control Contractors | 1 |
1794001 | Excavating Contractors | 20,460 |
1799126 | Fence Contractors | 4,537 |
1623024 | Fiber Optics Contractors | 7 |
1799042 | Fireproofing Building Contractors | 107 |
1752016 | Floor Laying & Floor Work Contractors | 3,742 |
1794005 | Foundation Contractors | 802 |
1751007 | Garage Doors Contractors | 10 |
1793001 | Glass & Glazing Contractors | 1,015 |
1793003 | Glass Repairing Contractors | 339 |
1799149 | Government Trade Contractors | 6,708 |
1799135 | Graffiti Removal & Protection Services | 29 |
1771014 | Grouting Contractors | 27 |
1761004 | Gutter & Downspout Contractors | 3,842 |
1629001 | Heavy & Civil Engineering Construction | 16,011 |
1611001 | Highway Street & Sidewalk Construction | 15,796 |
1611007 | Highway Street & Sidewalk Maintenance | 246 |
1796004 | Hoisting & Rigging Services | 41 |
1521002 | House Improvement Remodeling & Repairing Services | 69,145 |
1799125 | House Leveling | 51 |
1771015 | Industrial Balancing Services | 19 |
1799110 | Industrial Building Steam Cleaning Contractors | 119 |
1541001 | Industrial Buildings & Warehouse Building Construction | 1,580 |
1771016 | Industrial Flooring Contractors | 387 |
1799138 | Lake & Pond Construction & Maintenance | 92 |
1794007 | Land Clearing & Leveling Services | 411 |
1711042 | Leak Detecting Services | 192 |
1731011 | Lightning Protection Equipment Installation | 2 |
1743005 | Marble & Terrazzo Cleaning Services | 1 |
1741010 | Marble Contractors | 1 |
1629007 | Marine Contractors & Designers | 10 |
1741001 | Masonry & Stone Contractors | 452 |
1711004 | Mechanical Contractors | 62 |
1791013 | Metal Fabricators | 2,741 |
1761005 | Metal Roofing Contractors | 6 |
1796005 | Millwrights | 1 |
1752003 | Non-Ceramic Tile Contractors | 29 |
1623011 | Oil & Gas Pipeline Construction | 7 |
1799017 | Ornamental Metal Work Contractors | 18 |
1799098 | Paint & Varnish Removal Services | 30 |
1721001 | Painting & Paper Hanging Contractors | 2,785 |
1611017 | Parking Area & Lots Maintenance | 41 |
1799130 | Patio & Deck Cleaning & Restoration | 1,880 |
1521005 | Patio & Deck Construction | 56 |
1742001 | Plastering Drywall Acoustical & Insulation Contractors | 252 |
1711001 | Plumbing Heating & Air Conditioning Contractors | 9,911 |
1629021 | Power Plant Construction | 8 |
1751004 | Prefabricated Windows & Doors Installation | 142 |
1799100 | Pumping Contractors | 241 |
1799093 | Railing Installation Contractors | 115 |
1629026 | Railroad Construction | 72 |
1522001 | Residential Building Construction | 302,853 |
1521007 | Residential Fire Damage Restoration | 461 |
1521012 | Residential Home Designers | 63 |
1521013 | Residential Water Damage Restoration | 600 |
1799131 | Retaining Walls | 134 |
1761006 | Roof Maintenance Services | 2 |
1761007 | Roofing Consultants | 985 |
1761002 | Roofing Contractors | 219 |
1761001 | Roofing Siding & Sheet Metal Work Contractors | 61,140 |
1799011 | Sandblasting Contractors | 967 |
1521001 | Single-Family House Construction | 1,391 |
1794006 | Site Development Contractors | 17 |
1711012 | Solar Energy Contractors | 1 |
1799001 | Special Trade Contractors | 35,777 |
1799112 | Stair Builders | 287 |
1791001 | Steel Erectors | 1,674 |
1791005 | Structural Steel Contractors | 8 |
1791009 | Structural Steel Detailers | 181 |
1771008 | Stucco Contractors | 1,297 |
1799115 | Swimming Pool Contractors Dealers & Designers | 3,296 |
1799004 | Swimming Pool Service & Repairs | 8,033 |
1711034 | Tank Installation | 8 |
1799132 | Tank Removal | 28 |
1731028 | Telecommunications Contractors | 9 |
1623008 | Telephone & Television Cable Line Construction | 63 |
1743001 | Terrazzo Tile Marble & Mosaic Contractors | 254 |
1743002 | Tile Contractors | 70 |
1799008 | Tinted Glass Installation | 147 |
1629008 | Trenching & Underground Construction | 8 |
1623001 | Water Sewer Pipeline Communications & Power Line Construction | 6,885 |
1781001 | Water Well Drilling Services | 4,739 |
1629060 | Water Works Construction | 25 |
1799007 | Waterproofing Contractors | 1,726 |
1791011 | Welding & Steel Fabrication Contractors | 1,488 |
1799037 | Window & Door Screening Contractors | 353 |
1751002 | Window Replacement Contractors | 28 |
1793004 | Windows Repairing Contractors | 967 |
1795001 | Wrecking & Demolition Contractors | 2,313 |
Where We Get Our Data
Unlike most B2B list companies that utilize scraping technology, we compile our data from over 5,000 different sources including: secretary of state filings, utility data, online surveys and registrations, eBook registrations, new business filings, and others. We are also the only company in the U.S. with a triple-verified business database to ensure the highest level of accuracy.
With help from Infofree, you can build construction email lists through our detailed US company database that helps you connect with the largest amount of qualified leads available via email, phone, or direct mail.
Refine Your Search
Infofree lets you narrow your Accounting and Bookkeeping Services Leads down even further to meet your needs. With more than a dozen filters you’ll be able to find your perfect target audience and gain access to multiple contact points.
What our customers say
“Great data and customer service. I use the consumer list database to send out mailers to potential clients. It has always worked well for my company and I would recommend to others!”
Cindy Armour-Helm | Better Homes and Gardens Real Estate
“I am very happy with the experiences with Infofree. We are getting quality data at a reasonable price. The customer service has been great. I had a few issues and they responded immediately to fix my errors. Josh was so helpful explaining everything.”
Eric Sprague
“I have been a user of Infofree for several years now and it just keeps getting better. From the quality of the leads to the customer service to the ability to drill down for a target market…it is just the best!”
ResellerRatings.com
Get Started With Infofree
24-hour risk-free trial | No credit card required
- 250M+ Lead Database
- Unlimited Search & View
- Lowest Disconnect Rates