Business Lists
New Businesses Leads List
Infofree is the best source for reaching over 4 million New Businesses. We add over 100,000 new businesses to our database EACH MONTH and this allows you to be the first shot at winning their business. Our triple-verified business database allows you to slice and dice the data to build prospect lists, email lists, sales leads lists, and mailing lists. You can build your prospect lists by SIC code, NAICS, employee size, sales volume, decision maker title, years in business and more. Details on each manufacturer include: Company name, address, key decision makers names, email addresses, phone number, employee size, sales volume, website, SIC codes, NAICS codes, social handles, and more.
7 Digit SIC Code | SIC Description | Count |
8721001 | Accounting, Auditing & Bookkeeping Services | 3072 |
7311001 | Advertising Agencies | 1728 |
5813001 | Alcoholic Beverage Drinking Places | 3060 |
7999001 | Amusement & Recreation Services | 3564 |
752001 | Animal Specialty Services (Except Veterinary) | 2808 |
6513001 | Apartments | 5028 |
8712001 | Architects & Architectural Services | 1068 |
4731001 | Arrangement of Transportation of Freight & Cargo | 1800 |
8111001 | Attorneys | 2928 |
5531001 | Auto & Home Supply Stores | 1464 |
7532001 | Automobile Body Repairing & Painting Shops | 1896 |
5461001 | Bakeries | 2580 |
7929001 | Bands ,Orchestras, Actors & Entertainers & Entertainment Services | 2652 |
7241001 | Barber Shops | 1740 |
7231001 | Beauty Salons | 16260 |
7349001 | Building Cleaning & Maintenance Services | 8304 |
5211001 | Building Materials Dealers | 1536 |
8748001 | Business Consultants | 23760 |
8741001 | Business Management | 7764 |
7389001 | Business Services | 96204 |
7542001 | Car Washes | 2580 |
1751001 | Carpenters | 1716 |
7217001 | Carpet & Upholstery Cleaning Services | 1056 |
1752001 | Carpet Layers | 1116 |
8351001 | Child Day Care Services | 3288 |
8041001 | Chiropractors | 1044 |
8641001 | Civic, Social, & Fraternal Associations | 2028 |
1542001 | Commercial & Office Building Construction | 2196 |
7336001 | Commercial Art & Graphic Design | 1296 |
4899001 | Communications Services | 1632 |
7379001 | Computer Related Services | 1968 |
5734001 | Computers & Computer Software Retail Stores | 1392 |
1771001 | Concrete Contractors | 2124 |
191003 | Crop Production | 1608 |
7374001 | Data Processing Services | 1116 |
8021001 | Dentists | 6060 |
7342001 | Disinfecting & Pest Control Services | 1068 |
5099001 | Durable Goods Wholesale | 1632 |
1731001 | Electrical Contractors | 4824 |
8211001 | Elementary & Secondary Schools | 2292 |
7361001 | Employment Agencies | 1272 |
8711001 | Engineers & Engineering Services | 2736 |
7359001 | Equipment Rental & Leasing | 2988 |
5651001 | Family Clothing Stores | 1200 |
6282001 | Financial Planning Consultants | 4668 |
5713001 | Floor Coverings | 1392 |
5992001 | Florists | 1476 |
5712001 | Furniture Stores | 1608 |
5541001 | Gas Stations | 1848 |
7538001 | General Automotive Repair Shops | 6744 |
4225001 | General Warehousing & Storage | 1764 |
5947001 | Gift, Novelty, & Souvenir Stores | 3096 |
5149001 | Groceries & Related Products Wholesale | 1080 |
5411001 | Grocery Stores | 6360 |
8099001 | Health & Allied Services | 5160 |
8049001 | Health Practitioners | 10632 |
5945001 | Hobby, Toy, & Game Stores | 1116 |
8082001 | Home Health Care Services | 2676 |
7011001 | Hotels & Motels | 3264 |
8322001 | Individual & Family Social Services | 8616 |
6411001 | Insurance Agents, Brokers, & Service | 8928 |
6799001 | Investors | 9024 |
5944001 | Jewelry Stores | 1776 |
781001 | Land Planning Services | 1572 |
8111003 | Law Firms | 7284 |
782001 | Lawn & Garden Services | 5064 |
5921001 | Liquor Stores | 1320 |
291001 | Livestock & Animal Production | 2640 |
4212001 | Local Trucking Services | 6984 |
4214001 | Local Trucking with Storage | 1428 |
8742091 | Logistics | 3048 |
4213001 | Long Distance Freight Trucking | 2448 |
8742001 | Management Consulting Services | 10104 |
3999001 | Manufacturing Industries | 1236 |
8699001 | Membership Organizations | 1500 |
5699001 | Misc Apparel & Accessories Stores | 1368 |
5499001 | Misc Food Stores | 1704 |
6162001 | Mortgage Bankers & Loan Correspondents | 1716 |
7822001 | Motion Picture & Video Tape Distribution | 1164 |
7812001 | Motion Picture & Video Tape Production | 1260 |
5511001 | New Car Dealers | 3180 |
6719001 | Non-Bank Holding Companies | 8112 |
5199001 | Nondurable Goods Wholesale | 2616 |
6512001 | Operators of Nonresidential Buildings | 12708 |
8042001 | Optometrists | 1044 |
1721001 | Painting & Paper Hanging Contractors | 5712 |
7299001 | Personal Services | 7944 |
7221001 | Photographic Studios & Services | 1428 |
7991001 | Physical Fitness Facilities | 3792 |
8011001 | Physicians & Surgeons | 29292 |
1742001 | Plastering, Drywall, Acoustical, & Insulation Contractors | 1188 |
1711001 | Plumbing, Heating, & Air Conditioning Contractors | 4908 |
7371001 | Programming Services | 3264 |
6531001 | Real Estate Agents & Managers | 29316 |
6552001 | Real Estate Developers | 1380 |
8661001 | Religious Organizations & Institutions | 7380 |
7699001 | Repair Shops & Related Services | 11592 |
1522001 | Residential Building Construction | 30468 |
5812001 | Restaurants | 29724 |
5999001 | Retail Stores | 8688 |
1761001 | Roofing, Siding, & Sheet Metal Work Contractors | 4560 |
8299001 | Schools & Educational Services | 2340 |
6211001 | Security Brokers, Dealers, & Flotation Companies | 2604 |
8999001 | Services | 7260 |
8399001 | Social Services | 1080 |
1799001 | Special Trade Contractors | 7788 |
8093001 | Specialty Outpatient Clinics | 1620 |
5941001 | Sporting Goods & Bicycle Stores | 2160 |
7291001 | Tax Return Preparation Services | 1980 |
4813001 | Telephone Communications | 3840 |
5993001 | Tobacco Stores & Stands | 1032 |
4724001 | Travel Agencies | 1848 |
783001 | Tree & Shrub Services | 1752 |
5521001 | Used Car Dealers | 1188 |
5932001 | Used Merchandise Stores | 1608 |
5331001 | Variety Stores | 1032 |
742001 | Veterinarians | 1428 |
5621001 | Women’s Clothing Stores | 5340 |
Where We Get Our Data
Unlike most B2B list companies that utilize scraping technology, we compile our data from over 5,000 different sources including: secretary of state filings, utility data, online surveys and registrations, eBook registrations, new business filings, and others. We are also the only company in the U.S. with a triple-verified business database to ensure the highest level of accuracy.
With help from Infofree, you can reach over 4 million New Businesses through our detailed US company database that helps you connect with the largest amount of qualified leads available via email, phone, or direct mail.
Refine Your Search
Infofree lets you narrow your Accounting and Bookkeeping Services Leads down even further to meet your needs. With more than a dozen filters you’ll be able to find your perfect target audience and gain access to multiple contact points.
What our customers say
“Great data and customer service. I use the consumer list database to send out mailers to potential clients. It has always worked well for my company and I would recommend to others!”
Cindy Armour-Helm | Better Homes and Gardens Real Estate
“I am very happy with the experiences with Infofree. We are getting quality data at a reasonable price. The customer service has been great. I had a few issues and they responded immediately to fix my errors. Josh was so helpful explaining everything.”
Eric Sprague
“I have been a user of Infofree for several years now and it just keeps getting better. From the quality of the leads to the customer service to the ability to drill down for a target market…it is just the best!”
ResellerRatings.com
Get Started With Infofree
24-Hour Risk-Free Trial | No Credit Card Required
- 250M+ Lead Database
- Unlimited Search & View
- Lowest Disconnect Rates