Business Lists
Health, Medical, Doctor & Physician Leads List
Infofree is the best source for reaching Doctors and Medical Establishments. Our triple-verified business database allows you to slice and dice the data to build prospect lists, email lists, sales leads lists, and mailing lists. You can build your prospect lists by SIC code, NAICS, employee size, sales volume, decision maker title, years in business and more. Details on each manufacturer include: Company name, address, key decision makers names, email addresses, phone number, employee size, sales volume, website, SIC codes, NAICS codes, social handles, and more.
7 Digit SIC Code | SIC Description | Count |
8049006 | Acupuncturists | 29,295 |
8059008 | Adult Care Facilities | 153 |
8099049 | AIDS Information & Testing | 189 |
8011107 | Allergy & Immunology | 306 |
8049055 | Alternative Medicine | 5,130 |
8011108 | Anatomic & Clinical Pathology | 108 |
8011110 | Anesthesiology | 3,528 |
8049007 | Audiologists | 1,719 |
8071007 | Biological Laboratories | 27 |
8099008 | Blood Banks & Centers | 774 |
8099014 | Blood Donor Centers | 90 |
8099036 | Childbirth Education | 45 |
8041001 | Chiropractors | 81,279 |
8011122 | Clinical Biochemical – Molecular Genetics | 180 |
8071011 | Clinical Laboratories | 3,357 |
8011129 | Colon & Rectal Surgery | 18 |
8099037 | Colonic Irrigation | 450 |
8059002 | Convalescent Homes | 243 |
8072001 | Dental Laboratories | 9 |
8021001 | Dentists | 4,455 |
8099022 | Dentists Services Organizations | 45 |
8011135 | Dermatology | 1,494 |
8011139 | Diagnostic Radiology | 1,692 |
8049019 | Dietitians | 3,042 |
8071014 | Drug Detection Services & Equipment | 369 |
8049042 | Eating Disorders Treatment Centers | 279 |
8011141 | Emergency Medicine | 1,494 |
8099016 | Eye Banks | 45 |
8011144 | Family Medicine | 2,232 |
8093009 | Family Planning & Birth Control Clinics | 1,314 |
8011150 | General Surgery | 108 |
8099001 | Health & Allied Services | 62,442 |
8049030 | Health & Nutrition Consultants | 216 |
8049100 | Health & Safety Consultants | 63 |
8099024 | Health & Welfare Agencies | 738 |
8051005 | Health Care Facilities | 1,422 |
8099052 | Health Education | 72 |
8099023 | Health Maintenance Organizations | 693 |
8049001 | Health Practitioners | 176,634 |
8099081 | Health Technology | 45 |
8099027 | Holistic Practitioners | 2,952 |
8082001 | Home Health Care Services | 28,728 |
8049038 | Homeopaths | 333 |
8059011 | Homes & Institutions | 63 |
8011157 | Hospice & Palliative Medicine | 90 |
8059012 | Hospices | 5,643 |
8062001 | Hospitals | 17,082 |
8042007 | Human Prosthetic Eyes | 72 |
8099026 | Hypnotherapy | 1,566 |
8049012 | Hypnotists | 792 |
8059019 | Independent Living Facilities | 108 |
8059016 | Independent Living Services for Disabled | 54 |
8049077 | Infertility Treatment | 180 |
8052001 | Intermediate Care Facilities | 5,247 |
8011161 | Internal Medicine | 3,249 |
8092001 | Kidney Dialysis Centers | 4,896 |
8049064 | Laser Surgery | 189 |
8099072 | Laser Treatments | 27 |
8049074 | Laser Vision Correction | 126 |
8049062 | Licensed Nurse Anesthetists | 27 |
8059015 | Life Care Communities | 351 |
8011005 | Medical & Health Clinics & Offices | 59,715 |
8099076 | Medical Alert Systems | 27 |
8071026 | Medical Diagnostic Imaging | 2,349 |
8099062 | Medical Emergency Training | 306 |
8099033 | Medical Examinations Insurance | 90 |
8011164 | Medical Genetics | 45 |
8099029 | Medical Groups | 2,781 |
8071001 | Medical Laboratories | 13,491 |
8049080 | Medical Spas | 1,989 |
8071022 | Medical Technicians | 18 |
8063003 | Mental Health Services | 6,471 |
8049017 | Midwives | 531 |
8099064 | Mobile Medical Services | 54 |
8049016 | Naturopath | 495 |
8011172 | Neurodevelopmental Disabilities | 72 |
8011174 | Neurology | 522 |
8049033 | Nurse Practitioners | 1,764 |
8051002 | Nursing & Convalescent Homes | 1,512 |
8059001 | Nursing & Personal Care | 9,063 |
8059005 | Nursing Home Services | 18 |
8049059 | Nursing Services | 189 |
8049013 | Nutritionists | 3,573 |
8011182 | Obstetrics & Gynecology | 963 |
8011183 | Occupational Medicine | 36 |
8049008 | Occupational Therapists | 1,494 |
8031001 | Offices & Clinics of Doctors of Osteopathy | 3,924 |
8011184 | Oncology | 297 |
8011187 | Ophthalmology | 900 |
8042001 | Optometrists | 51,777 |
8099041 | Organ & Tissue Banks | 72 |
8011189 | Orthopedic Surgery | 1,062 |
8049066 | Orthotics | 162 |
8011192 | Otolaryngology | 315 |
8099040 | Oxygen Therapy Equipment | 864 |
8071015 | Pain Control | 783 |
8049035 | Paramedical Services | 99 |
8071019 | Paternity Testing | 153 |
8011219 | Pediatrics | 1,521 |
8052002 | Personal Care Homes | 90 |
8049096 | Pharmacists | 4,617 |
8099006 | Physical Examination & Testing Services | 108 |
8011221 | Physical Medicine & Rehabilitation | 1,521 |
8049004 | Physical Therapists | 33,210 |
8011001 | Physicians & Surgeons | 1,338,705 |
8049036 | Physicians Assistants | 18 |
8099066 | Plasma Collectors | 9 |
8011222 | Plastic Surgery | 1,269 |
8043001 | Podiatrists | 12,510 |
8043003 | Podiatrists Information Bureaus | 45 |
8011223 | Preventive Medicine | 297 |
8063005 | Psychiatric Treatment Facilities | 108 |
8011225 | Psychiatry | 1,611 |
8049003 | Psychologists | 48,177 |
8049005 | Psychotherapists | 8,712 |
8099045 | Reflexologists | 387 |
8093002 | Rehabilitation Treatment Center | 1,800 |
8049071 | Respiratory Therapists | 99 |
8059007 | Rest Homes | 513 |
8059009 | Retirement Communities & Homes | 8,442 |
8063004 | Sanitariums | 18 |
8051001 | Skilled Nursing Care Facilities | 6,273 |
8099079 | Sleep Disorders Diagnostic & Treatment | 783 |
8011234 | Sleep Medicine | 18 |
8071021 | Sobriety Testing Services | 45 |
8069001 | Specialty Hospitals (Except Psychiatric) | 36 |
8093001 | Specialty Outpatient Clinics | 7,416 |
8049095 | Speech & Hearing Disorders Information | 90 |
8049037 | Speech & Hearing Therapists | 2,574 |
8049010 | Speech Pathologists | 1,827 |
8049015 | Speech Therapists | 360 |
8011236 | Sports Medicine | 216 |
8093023 | Surgical Centers | 9 |
8071005 | Ultrasound Laboratories | 9 |
8011042 | Urgent Care Centers | 2,619 |
8011241 | Urology | 225 |
8093008 | Weight Loss Clinic | 423 |
8099038 | Wellness Programs | 1,917 |
Where We Get Our Data
Unlike most B2B list companies that utilize scraping technology, we compile our data from over 5,000 different sources including: secretary of state filings, utility data, online surveys and registrations, eBook registrations, new business filings, and others. We are also the only company in the U.S. with a triple-verified business database to ensure the highest level of accuracy.
With help from Infofree, you can reach over 127,000 Accountants through our detailed US company database that helps you connect with the largest amount of qualified leads available via email, phone, or direct mail.
Refine Your Search
Infofree lets you narrow your Accounting and Bookkeeping Services Leads down even further to meet your needs. With more than a dozen filters you’ll be able to find your perfect target audience and gain access to multiple contact points.
What our customers say
“Great data and customer service. I use the consumer list database to send out mailers to potential clients. It has always worked well for my company and I would recommend to others!”
Cindy Armour-Helm | Better Homes and Gardens Real Estate
“I am very happy with the experiences with Infofree. We are getting quality data at a reasonable price. The customer service has been great. I had a few issues and they responded immediately to fix my errors. Josh was so helpful explaining everything.”
Eric Sprague
“I have been a user of Infofree for several years now and it just keeps getting better. From the quality of the leads to the customer service to the ability to drill down for a target market…it is just the best!”
ResellerRatings.com
Get Started With Infofree
24-hour risk-free trial | No credit card required
- 250M+ Lead Database
- Unlimited Search & View
- Lowest Disconnect Rates